| Individual | ||||||||
| Choose three things you like and one you do not like. Draw a picture or write their names down | ||||||||
| Like | Not Like | |||||||
| Jelly | ||||||||
| Roast Potaoes | Homemade bread | |||||||
| Birthday cake | ||||||||
| Lasagna | ||||||||
| Popcorn | Quiche | |||||||
| Cup cakes | ||||||||
| Ice Cream | ||||||||
| Veges | Spagetti | |||||||
| Slaswinga | ||||||||
| Mums Cooking | ||||||||
| Lasagna | Chicken | |||||||
| Ice cream | ||||||||
| Steak | ||||||||
| Tiny teddies | Peas | |||||||
| Chips | ||||||||
| Chocolate | ||||||||
| Rice Bubbles | Broccoli | |||||||
| Rice | ||||||||
| Beetroot | ||||||||
| Mushrooms | Garlic | |||||||
| Cheese | ||||||||
| Soft cheese | ||||||||
| Nuts | Meat | |||||||
| Chocolate | ||||||||
Written by Hazelwood and Churchill Girl Guide District Encouraged to be written by Clear Vision | ||||||||
Sunday, December 13, 2009
Girl Guides learning to have a voice at 2009 formal meal planning
Labels:
advocate,
brainstorming,
calendar,
food,
formal,
governance,
individual,
likes,
menu,
mindmap,
plan,
vote
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment